Hicksville CDP, New York
About
Outline
Summary
Unique Area Identifier | 179938 |
Name | Hicksville CDP |
State | New York |
Area (square miles) | 6.81 |
Land Area (square miles) | 6.79 |
Water Area (square miles) | 0.02 |
% of Land Area | 99.78 |
% of Water Area | 0.22 |
Latitude of the Internal Point | 40.76413650 |
Longtitude of the Internal Point | -73.52480570 |
Total Population | 41,547 |
Total Housing Units | 13,761 |
Total Households | 13,412 |
Median Age | 41.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Hicksville CDP, New York
Neighbors
Neighoring Place (by Name) Neighboring Place on the Map
- Bethpage CDP, NY
- Jericho CDP, NY
- Levittown CDP, NY
- New Cassel CDP, NY
- Plainview CDP, NY
- Salisbury CDP, NY
- Syosset CDP, NY
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Hempstead town, Nassau County, NY (759,757)
- Oyster Bay town, Nassau County, NY (293,214)
- North Hempstead town, Nassau County, NY (226,322)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- East Meadow Union Free School District, NY (52,102)
- Levittown Union Free School District, NY (46,540)
- Hicksville Union Free School District, NY (39,700)
- Syosset Central School District, NY (34,200)
- Plainview-Old Bethpage Central School District, NY (28,676)
- Westbury Union Free School District, NY (26,294)
- Bethpage Union Free School District, NY (19,166)
- Jericho Union Free School District, NY (17,348)
- Island Trees Union Free School District, NY (15,424)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 10, NY (138,509)
- Assembly District 15, NY (135,528)
- Assembly District 13, NY (131,694)
- Assembly District 12, NY (126,438)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 5, NY (316,844)
- State Senate District 7, NY (311,141)
- State Senate District 6, NY (307,789)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, NY (679,893)
- Congressional District 4, NY (663,407)
- Congressional District 3, NY (645,508)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 5189, Nassau County, NY (6,999)
- Census Tract 4088, Nassau County, NY (6,829)
- Census Tract 5200.01, Nassau County, NY (6,790)
- Census Tract 5185.01, Nassau County, NY (6,762)
- Census Tract 5190, Nassau County, NY (6,267)
- Census Tract 5192, Nassau County, NY (6,145)
- Census Tract 5191, Nassau County, NY (6,094)
- Census Tract 5193, Nassau County, NY (5,956)
- Census Tract 5195, Nassau County, NY (5,806)
- Census Tract 4078.01, Nassau County, NY (5,466)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 11590, NY (45,768)
- 11756, NY (42,791)
- 11801, NY (39,553)
- 11803, NY (28,127)
- 11791, NY (25,076)
- 11714, NY (22,658)
- 11753, NY (12,014)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New York | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 41,547 | 19,378,102 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 35,504 | 15,961,180 | 258,267,944 |
Hispanic or Latino Map | 6,043 | 3,416,922 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 29,194 | 12,740,974 | 223,553,265 |
Black or African American alone Map | 946 | 3,073,800 | 38,929,319 |
American Indian and Alaska Native alone Map | 128 | 106,906 | 2,932,248 |
Asian alone Map | 8,165 | 1,420,244 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 4 | 8,766 | 540,013 |
Some Other Race alone Map | 2,007 | 1,441,563 | 19,107,368 |
Two or More Races Map | 1,103 | 585,849 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 20,367 | 9,377,147 | 151,781,326 |
Female Map | 21,180 | 10,000,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 32,786 | 15,053,173 | 234,564,071 |
Under 18 years | 8,761 | 4,324,929 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,141 | 1,155,822 | 20,201,362 |
5 to 9 years | 2,228 | 1,163,955 | 20,348,657 |
10 to 14 years | 2,602 | 1,211,456 | 20,677,194 |
15 to 17 years | 1,790 | 793,696 | 12,954,254 |
18 and 19 years | 979 | 572,582 | 9,086,089 |
20 years | 466 | 293,083 | 4,519,129 |
21 years | 520 | 281,596 | 4,354,294 |
22 to 24 years | 1,607 | 836,256 | 12,712,576 |
25 to 29 years | 2,634 | 1,380,177 | 21,101,849 |
30 to 34 years | 2,395 | 1,279,160 | 19,962,099 |
35 to 39 years | 2,606 | 1,254,124 | 20,179,642 |
40 to 44 years | 2,867 | 1,355,893 | 20,890,964 |
45 to 49 years | 3,483 | 1,458,763 | 22,708,591 |
50 to 54 years | 3,530 | 1,419,928 | 22,298,125 |
55 to 59 years | 3,000 | 1,237,408 | 19,664,805 |
60 and 61 years | 1,047 | 453,993 | 7,113,727 |
62 to 64 years | 1,360 | 612,267 | 9,704,197 |
65 and 66 years | 730 | 330,160 | 5,319,902 |
67 to 69 years | 967 | 443,051 | 7,115,361 |
70 to 74 years | 1,302 | 587,391 | 9,278,166 |
75 to 79 years | 1,152 | 474,807 | 7,317,795 |
80 to 84 years | 1,121 | 391,660 | 5,743,327 |
85 years and over | 1,020 | 390,874 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.40 | 38.00 | 37.20 |
Male Map | 40.20 | 36.30 | 35.80 |
Female Map | 42.80 | 39.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 13,412 | 7,317,755 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 10,558 | 4,649,791 | 77,538,296 |
Husband-wife family Map | 8,466 | 3,192,903 | 56,510,377 |
Other family: Map | 2,092 | 1,456,888 | 21,027,919 |
Male householder, no wife present Map | 643 | 366,948 | 5,777,570 |
Female householder, no husband present Map | 1,449 | 1,089,940 | 15,250,349 |
Nonfamily households: Map | 2,854 | 2,667,964 | 39,177,996 |
Householder living alone Map | 2,276 | 2,130,670 | 31,204,909 |
Householder not living alone Map | 578 | 537,294 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 12,115 | 6,311,241 | 103,254,926 |
Hispanic or Latino householder: Map | 1,297 | 1,006,514 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 10,459 | 5,169,163 | 89,754,352 |
Householder who is Black or African American alone | 245 | 1,095,790 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 19 | 33,824 | 939,707 |
Householder who is Asian alone | 2,051 | 445,652 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 2,615 | 143,932 |
Householder who is Some Other Race alone | 398 | 405,320 | 4,916,427 |
Householder who is Two or More Races | 240 | 165,391 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 10,558 | 4,649,791 | 77,538,296 |
2-person household Map | 3,249 | 1,785,206 | 31,882,616 |
3-person household Map | 2,459 | 1,109,716 | 17,765,829 |
4-person household Map | 2,548 | 944,590 | 15,214,075 |
5-person household Map | 1,272 | 461,667 | 7,411,997 |
6-person household Map | 548 | 189,577 | 3,026,278 |
7-or-more-person household Map | 482 | 159,035 | 2,237,501 |
Nonfamily households: Map | 2,854 | 2,667,964 | 39,177,996 |
1-person household Map | 2,276 | 2,130,670 | 31,204,909 |
2-person household Map | 405 | 430,564 | 6,360,012 |
3-person household Map | 89 | 66,787 | 992,156 |
4-person household Map | 45 | 24,877 | 411,171 |
5-person household Map | 20 | 8,596 | 126,634 |
6-person household Map | 11 | 3,400 | 48,421 |
7-or-more-person household Map | 8 | 3,070 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 13,761 | 8,108,103 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 13,412 | 7,317,755 | 116,716,292 |
Vacant Map | 349 | 790,348 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 7,602 | 2,610,123 | 52,979,430 |
Owned free and clear Map | 3,774 | 1,287,714 | 23,006,644 |
Renter occupied Map | 2,036 | 3,419,918 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 88 | 200,039 | 4,137,567 |
Rented, not occupied Map | 11 | 12,786 | 206,825 |
For sale only Map | 86 | 77,225 | 1,896,796 |
Sold, not occupied Map | 32 | 21,027 | 421,032 |
For seasonal, recreational, or occasional use Map | 20 | 289,301 | 4,649,298 |
For migrant workers Map | 0 | 892 | 24,161 |
Other vacant Map | 112 | 189,078 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 3.09 | 2.57 | 2.58 |
Owner occupied Map | 3.11 | 2.71 | 2.65 |
Renter occupied Map | 3.00 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 11,376 | 3,897,837 | 75,986,074 |
Householder who is White alone Map | 9,100 | 3,237,592 | 63,446,275 |
Householder who is Black or African American alone Map | 174 | 325,395 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 12 | 11,250 | 509,588 |
Householder who is Asian alone Map | 1,652 | 197,011 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 741 | 61,911 |
Householder who is Some Other Race alone Map | 243 | 74,243 | 1,975,817 |
Householder who is Two or More Races Map | 195 | 51,605 | 1,042,158 |
Renter occupied: Map | 2,036 | 3,419,918 | 40,730,218 |
Householder who is White alone Map | 1,359 | 1,931,571 | 26,308,077 |
Householder who is Black or African American alone Map | 71 | 770,395 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 7 | 22,574 | 430,119 |
Householder who is Asian alone Map | 399 | 248,641 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1,874 | 82,021 |
Householder who is Some Other Race alone Map | 155 | 331,077 | 2,940,610 |
Householder who is Two or More Races Map | 45 | 113,786 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 11,376 | 3,897,837 | 75,986,074 |
Not Hispanic or Latino householder Map | 10,507 | 3,664,784 | 69,617,625 |
Hispanic or Latino householder Map | 869 | 233,053 | 6,368,449 |
Renter occupied: Map | 2,036 | 3,419,918 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,608 | 2,646,457 | 33,637,301 |
Hispanic or Latino householder Map | 428 | 773,461 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 11,376 | 3,897,837 | 75,986,074 |
1-person household Map | 1,751 | 860,611 | 16,453,569 |
2-person household Map | 3,162 | 1,304,752 | 27,618,605 |
3-person household Map | 2,199 | 660,251 | 12,517,563 |
4-person household Map | 2,282 | 606,580 | 10,998,793 |
5-person household Map | 1,136 | 279,929 | 5,057,765 |
6-person household Map | 478 | 106,323 | 1,965,796 |
7-or-more-person household Map | 368 | 79,391 | 1,373,983 |
Renter occupied: Map | 2,036 | 3,419,918 | 40,730,218 |
1-person household Map | 525 | 1,270,059 | 14,751,340 |
2-person household Map | 492 | 911,018 | 10,624,023 |
3-person household Map | 349 | 516,252 | 6,240,422 |
4-person household Map | 311 | 362,887 | 4,626,453 |
5-person household Map | 156 | 190,334 | 2,480,866 |
6-person household Map | 81 | 86,654 | 1,108,903 |
7-or-more-person household Map | 122 | 82,714 | 898,211 |
Loading...